Property Attributes
- ID#4366648
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityIron Station
- AreaLincoln County
- NeighborhoodMountain Creek
- Zip28080
- Style
- Year Built2007
- Price$ 424,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.81 Acres
Data Source:
Canopy MLS
Property Description
Nestled on a private .81-acre lot surrounded by mature trees, this beautifully designed home offers a spacious open-concept main level perfect for everyday living and entertaining. The main floor features the primary bedroom with two closets, an additional bedroom, 2 full bathrooms, and a dedicated office space ideal for working from home. Upstairs, you’ll find an additional bedroom and full bathroom, along with a versatile family/recreation room featuring newly replaced carpet, and a separate storage room for added convenience. Complete with a 2-car garage, this home combines comfort, functionality, and a peaceful natural setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Iron Station Elementary School | East Lincoln Middle School | East Lincoln High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $449,900 |
| 6/19/2026 | 6$424,900 |
General Features
| Living Area | 2458 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| Development Status | Completed |
| Garage Spaces | 2 |
| Construction Materials | Block,Vinyl,Wood |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 81681 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountain Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | East Lincoln |
| City | Iron Station |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Iron Station |
| Middle/Junior High School | East Lincoln |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Off Frame Modular,Site Built |
| Tax Assessed Value | 349997 |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Gas,Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2458 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1672 |
| SqFt Garage | 472 |
| SqFt Upper | 786 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.81 |
| Foundation Details | Other - See Remarks |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool