Property Attributes
- ID#4389723
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityEtowah
- AreaHenderson County
- NeighborhoodEtowahs Reach
- Zip28729
- StyleRanch
- Year Built1990
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained home in the sought-after Etowah’s Reach community, just across from Etowah Valley Golf Club. Perfectly positioned on a pristine, landscaped corner lot, this 3-bed, 2.5-bath home offers easy one-level living and a bright, stylish interior. Enjoy stunning light fixtures throughout, modern paint tones, and charming stained glass details on the front & back doors. The living room features a floor-to-ceiling brick fireplace, while the spacious eat-in kitchen offers ample counter space and a large pantry. A unique octagon-shaped dining room with elegant wainscoting adds character & charm. The expansive primary suite boasts a walk-in closet, dual sinks, a soaking tub, and a shower. Relax on the large screened-in back deck or grill on the open-air portion. Complete w/a 2-car garage, paved drive, and access to Etowah’s Reach amenities, including a clubhouse, pool, and tennis/pickleball courts. Conveniently located to Hendersonville, Brevard & S. Asheville.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $429,000 |
| 6/23/2026 | 3$419,000 |
| 8/12/2026 | 5$400,000 |
General Features
| Living Area | 1748 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 43 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9941332 |
| Community Features | Clubhouse,Outdoor Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Etowahs Reach |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS will navigate to here. LOOK SOR SIGN! |
| High School | West Henderson |
| City | Etowah |
| Association Name | Diane Jankowski |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://pixies.et/bLgW3za2 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 402000 |
| Virtual Tour | https://pixies.et/bLgW3za2 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1748 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1748 |
| SqFt Garage | 574 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool