Property Attributes
- ID#4393681
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodSu San Farms
- Zip28056
- StyleColonial
- Year Built1987
- Price$ 449,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2477
- Lot Size0.65 Acres
Data Source:
Canopy MLS
Property Description
Discover the perfect blend of comfort and style in this stunning two-story home, located in the highly sought-after, low-turnover Su-San Farms neighborhood. Offering over 2,000 square feet of above-grade living space (just under 2,500 SF total) with hardwood flooring throughout, this property combines quiet, established community living with ultimate convenience—situated less than 15 miles from the airport and about 1 mile from the Gaston Country Club. *Key Property Highlights -Desirable Location: Nestled in a peaceful, tight-knit, low-turnover community with easy access to the Charlotte metro area. -Spacious Primary Suite: A true upper-level retreat featuring its own cozy fireplace, a generous walk-in closet, and an updated luxury primary bath complete with a deep soaking tub and sleek walk-in shower. -Versatile Outdoor Living: Designed for entertaining with multiple spaces, including a covered patio, lower deck, expansive main-floor deck spanning the length of the home, and a fully fenced backyard with a firepit area. -Exceptional Interior: Features more than 2,000 SF above grade, gleaming hardwood floors throughout, a warm living room with a fireplace, formal dining room, bright breakfast area, and a beautifully updated kitchen. -Bonus Space: A versatile lower-level basement area ideal for a rec room, home office, or fitness space, plus a convenient laundry area and French doors leading outside. -Home Layout & Features -Main Level: Warm living room with a fireplace, formal dining room, bright breakfast nook, updated kitchen with modern appliances and pantry, and access to the expansive main-floor deck. -Upper Level: The expansive primary suite with a fireplace, walk-in closet, and spa-like luxury bath, accompanied by two additional bedrooms and a full guest bathroom. -Lower Level / Exterior: Flexible basement space, covered patio, upper and lower outdoor decks, and a private, fenced backyard perfect for dining al fresco or relaxing by the fire. Don't miss this rare opportunity to own a home in such a quiet, established, and tightly held community! Sellers willing to offer concession for a 2/1 rate buy-down!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Cramerton Middle School | Forestview High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $525,000 |
| 7/10/2026 | 2$515,000 |
| 7/22/2026 | 3$499,995 |
| 8/6/2026 | 3$487,500 |
| 8/18/2026 | 5$465,000 |
| 9/24/2026 | 4$449,950 |
General Features
| Living Area | 2477 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 60 |
| Patio/Porch Features | Deck,Patio,Rear Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 140410 |
| Assoc Fee Paid Per | Annually |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Su San Farms |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Hwy 321 go South to Left on Hudson Blvd,TR on Neal Hawkins,TR on Kendrick,TL on Su-San Farms,TL on Steeplechase house directly on Rt. |
| High School | Forestview |
| City | Gastonia |
| Association Name | Su-San Farms HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Robinson |
| Middle/Junior High School | Cramerton |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Building,Subdivision |
| Tax Assessed Value | 365180 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access,Walk-Up Access |
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2028 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 449 |
| Total Baths | 3 |
| SqFt Main | 1024 |
| SqFt Upper | 1004 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Sloped |
| Water Source | City |
| Lot Size Area | 0.65 |
| Foundation Details | Basement,Crawl Space |
| Lot Dimensions | 165x51x43x254x287 |
| Road Surface Type | Concrete,Paved |
| Other Parking | Several spaces for parking in driveway |
| Door Features | French Doors,Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool