Property Attributes
- ID#4415904
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityFairview
- AreaBuncombe County
- Zip28730
- StyleCottage
- Year Built1963
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage778
- Lot Size0.71 Acres
Data Source:
Canopy MLS
Property Description
New opportunity at new price for this charming cottage in the peaceful Cane Creek Valley, where classic character, and a beautiful 0.71-acre lot come together in a setting that feels like home. Located outside an HOA, this well-loved property offers the freedom and flexibility that has become increasingly hard to find. The original hardwood floors add warmth and timeless character, while the inviting porches provide the perfect spots for morning coffee, quiet evenings, and taking in the peaceful surroundings. The full basement adds more than 500 square feet of potential usable bonus space not included in the home's total square footage. This space has tremendous potential for hobbies, a workshop, storage, recreation, or simply room to spread out. It even has a 2nd bathroom in an unfinished room, offering even more potential to this level. With a little TLC this cottage could be a wonderful starter home, downsizing option, or investment property. There's plenty to appreciate as it is, along with exciting potential for a new owner to make it their own. Lovingly enjoyed for many years, this sweet Cane Creek cottage is ready for its next chapter. Come discover the charm, possibilities, and peaceful setting that make this property such a special place to call home. While home does need some fixes, quotes and inspections are already available. Ask your agent for copies of these documents so you start planning your future here.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Cane Creek Middle School | AC Reynolds High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $295,000 |
| 9/25/2026 | 7$275,000 |
General Features
| Living Area | 778 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer |
| Development Status | Completed |
| Zoning | OU |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Side Porch |
| Architectural Style | Cottage |
| Construction Materials | Aluminum |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9686-50-2423-00000 |
| Elevation | 2000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | GPS will get you there. Follow Cane Creek Rd to McGee Circle. House is on your right past McGee Hill Rd. |
| High School | AC Reynolds |
| City | Fairview |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fairview |
| Middle/Junior High School | Cane Creek |
| Additional Parcels Y/N | No |
| Virtual Tour | https://crosby-productions.aryeo.com/sites/27-mcgee-cir-fairview-nc-28730-27670741/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 160800 |
| Virtual Tour | https://crosby-productions.aryeo.com/sites/27-mcgee-cir-fairview-nc-28730-27670741/branded |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door,Exterior Entry,Full,Interior Entry |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 778 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 778 |
| SqFt Garage | 245 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Basement,Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Cleared,Level,Paved,Private,Sloped |
| Water Source | Well |
| Lot Size Area | 0.71 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.