Property Attributes
- ID#4418950
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- AreaGuilford County
- Zip27265
- Style
- Year Built2021
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready charm in the heart of the Triad! Conveniently located just off I-74, this updated 2-bedroom, 1-bath home offers quick access to Kernersville, Greensboro, Jamestown, and High Point University. Features include newly installed flooring throughout and a partially fenced yard ideal for outdoor living. Limited showing availability—schedule your private tour today or visit our Open House this Saturday, 8/29, from 2:00–4:00 PM!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $175,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Appliances | Refrigerator |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6892-70-0232 |
| County | Guilford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Take N Main St in High Point. Turn onto Old Winston Rd,left onto Oakview Rd,left onto Pine Circle Dr,left on Avery Ave. |
| High School | Unspecified |
| City | High Point |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 84550 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 800 |
| Bedroom | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | On Street |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | None,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.