Property Attributes
- ID#4421562
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityMount Gilead
- AreaMontgomery County
- NeighborhoodWoodrun
- Zip27371
- Style
- Year Built2026
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1675
- Lot Size0.41 Acres
Data Source:
Canopy MLS
Property Description
New construction in the desirable Woodrun community at Lake Tillery! This 3-bedroom, 2.5-bath home offers a bright, open layout with stylish finishes throughout. The kitchen features white cabinetry, stainless steel appliances, a large island, and eye-catching countertops, opening seamlessly to the main living area. Enjoy spacious bedrooms, modern baths, and plenty of natural light. A beautiful new home in a gated lake community—ready for its first owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $450,000 |
General Features
| Living Area | 1675 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Development Status | Under Construction |
| HOA Fee | 845 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6587-09-06-1047 |
| Waterfront Features | Beach - Private |
| Community Features | Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodrun |
| Garage Y/N | No |
| Full Baths | 3 |
| High School | Unspecified |
| City | Mount Gilead |
| Body of Water | Lake Tillery |
| Association Name | Woodrun on Lake Tillery |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 164286 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1675 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 831 |
| SqFt Upper | 844 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | County Water |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Lot Dimensions | 202'x94'x202'x79' |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool