Property Attributes
- ID#4422520
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFairfax Woods
- Zip28213
- Style
- Year Built1968
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully remodeled ranch home offering 3 bedrooms and 2 full bathrooms. This move-in-ready property has been completely updated with modern finishes throughout. The stunning kitchen features brand-new cabinetry, elegant quartz countertops, and ample workspace for cooking and entertaining. Both bathrooms have been tastefully renovated with stylish tile finishes, creating a fresh and contemporary feel. New flooring flows throughout the home, adding warmth and durability to every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $305,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Construction Materials | Brick Full |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 089-192-03 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fairfax Woods |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 186900 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1200 |
| Bedroom | 3 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | None,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool