Property Attributes
- ID#4425836
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodCherokee Woods
- Zip28104
- StyleRanch
- Year Built1976
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size0.6 Acres
Data Source:
Canopy MLS
Property Description
Coming Soon! Beautiful sprawling brick ranch located in a desirable, established neighborhood in the heart of Indian Trail. This home features a sought-after split-bedroom floor plan with spacious living areas throughout. The eat-in kitchen offers an abundance of oak cabinetry, granite countertops, and appliances. A large living room and separate family room provide plenty of space to gather, with a propane fireplace adding warmth and character to the family room. Outside, enjoy a fenced backyard surrounded by mature trees, an above-ground pool, fire pit, and dedicated BBQ area—perfect for outdoor entertaining. Conveniently located near shopping, dining, schools, and all that Indian Trail has to offer. Showings start Saturday 9/26 call for your appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $435,000 |
General Features
| Living Area | 2120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Outdoor Pool |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1976 |
| Levels | One |
| Unit Number | 21 |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-129-428 |
| Community Features | None |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cherokee Woods |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| High School | Sun Valley |
| City | Matthews |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Indian Trail |
| Middle/Junior High School | Sun Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 380100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Family Room,Gas,Propane |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2120 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2120 |
| Bedroom | 4 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.6 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool