Property Attributes
- ID#4427170
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityColumbus
- AreaPolk County
- NeighborhoodDerbyshire
- Zip28722
- Style
- Year Built2026
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3578
- Lot Size1.1 Acres
Data Source:
Canopy MLS
Property Description
Welcome to easy, elegant living in the gated community of Derbyshire, where 8 miles of scenic walking trails invite you and your dog to explore right outside your door. This brand-new 2026 construction offers effortless one-level living across 3,579 square feet, with 4 bedrooms and 5 baths thoughtfully laid out for comfort and flow. Set on 250 feet of swimmable, kayak- and canoe-friendly frontage on Lake Sandy Plains, just steps from the boat slip, the home offers peaceful lake views from multiple outdoor spaces: a covered back porch with steps down to the future dog yard, a screened porch off the dining room, and a flagstone front porch with tongue-and-groove cypress ceilings — each its own quiet retreat for morning coffee or evening conversation. Inside, the open-concept living room centers around a 42" wood-burning fireplace with a natural gas starter, flowing into a chef's kitchen outfitted with Thermador appliances and two walk-in pantries. French glass doors open to a private office/library, a peaceful spot for work or reading, backed by high-speed fiber internet. A spacious laundry room with custom built-in storage (washer and dryer included) keeps everyday life organized, furry family members included. The primary suite and additional bedrooms each offer generous walk-in closets, while a versatile bonus room above the garage with its own powder room adds flexible space — perfect for guests, hobbies, or a studio. The 2-car, 733 sqft. garage includes a dedicated workshop area with epoxy-coated flooring, and thoughtful storage is tucked throughout the home. Beyond the house itself, Derbyshire offers a truly special lifestyle for equestrian enthusiasts and admirers alike, with a large community barn, a well-maintained riding arena, a round pen, multiple paddocks and pastures, hay storage, and a tack room — all with direct access to both the CETA and FETA trail systems. Whether you own a horse (or two!) or simply love the charm of tree-lined streets and classically fenced pastures, this community offers a rare blend of natural beauty and equestrian tradition. Convenience meets tranquility here: you're just 10 minutes from shopping and the interstate connecting to Spartanburg, Greenville, Hendersonville, and Asheville, and only 15 minutes from the charming Town of Tryon, known for its galleries and antique stores. Built with high-end finishes and backed by a bumper-to-bumper 1-year builder warranty, 978 Mapleton Lane offers true peace of mind in a picture-perfect lakeside and pastoral setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Polk Central Elementary School | Polk Middle School | Polk High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,695,000 |
General Features
| Living Area | 3578 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air,Ductless,Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater |
| Development Status | Completed |
| Zoning | MX |
| HOA Fee | 1025 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| View | Water,Year Round |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | P97-166 |
| Waterfront Features | Boat Slip – Community,Paddlesport Launch Site |
| Community Features | Gated,Lake Access,Stable(s),Street Lights,Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Polk |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Derbyshire |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | From Landrum,follow Landrum Road to 400 Landrum Road (office for Derbyshire). Just before you get to the office,the main gated entrance is to your left. |
| High School | Polk |
| City | Columbus |
| Body of Water | Lake Sandy Plains |
| Association Name | Julie Gonzalez |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Polk Central |
| Middle/Junior High School | Polk |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/978_mapleton_ln_tryon_nc/ |
| Builder Name | Mapleton Lane Custom Homes LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Rental – See Restrictions Description,Signage |
| Tax Assessed Value | 210000 |
| Virtual Tour | https://youriguide.com/978_mapleton_ln_tryon_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3578 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 3030 |
| SqFt Garage | 783 |
| SqFt Upper | 548 |
| Bedroom | 4 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Shop,Keypad Entry |
| Lot Features | Cleared,Level,Views,Waterfront |
| Water Source | City |
| Lot Size Area | 1.1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Arena,Barn,Boarding Facilities,Corral(s),Equestrian Facilities,Hay Storage,Horses Allowed,Paddocks,Pasture,Riding Trail,Round Pen,Run in Shelter,Stable(s),Tack Room,Wash Rack |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool