Property Attributes
- ID#4427769
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityHarrisburg
- AreaCabarrus County
- NeighborhoodCanterfield Estates
- Zip28075
- Style
- Year Built2007
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Canterfield Estates! This well-maintained corner home offers 4 bedrooms and 3.5 baths and is move-in ready. The kitchen features granite countertops, extra cabinetry for added storage, and stainless steel appliances. Enjoy a spacious family room and kitchen equipped with a Bluetooth-controlled surround sound system, perfect for entertaining. The oversized master retreat offers plenty of space and could potentially be converted into a 5th bedroom. Recent updates include a roof replaced in 2022. Outside, enjoy an extended concrete patio, large flat fenced backyard, and inviting front porch with brick veneer. Canterfield Estates offers great amenities including a community pool, playground, sidewalks, and grills. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $459,000 |
General Features
| Living Area | 3010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker |
| HOA Fee | 132.66 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | Two side cameras do not convey. |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 5527-36-2311-0000 |
| Community Features | Outdoor Pool,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Canterfield Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Harrisburg |
| Association Name | Cedar M group |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 440060 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3010 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1300 |
| SqFt Upper | 1710 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cleared,Corner Lot,Green Area |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool