Property Attributes
- ID#4428382
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityDallas
- AreaGaston County
- NeighborhoodGoodwill Acres
- Zip28034
- StyleRanch
- Year Built2020
- Price$ 322,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home to Peaceful Living in Dallas! If you’ve been searching for a peaceful retreat away from the hustle and bustle, yet still want the convenience of a short commute, look no further! This beautifully maintained 2020-built home sits on nearly half an acre in the desirable Dallas area and offers plenty of space, privacy, and modern comfort. Step inside to a bright and inviting open-concept floor plan that seamlessly connects the kitchen, dining area, and living room—perfect for everyday living and entertaining. The well-appointed kitchen features granite countertops, a breakfast bar with seating for multiple guests, and a full suite of stainless steel appliances. Beautiful weathered-gray LVP flooring flows throughout the home, complemented by tasteful neutral finishes and a warm, welcoming atmosphere. The spacious primary suite offers plenty of room for a large king-size bedroom set and features a generous walk-in closet and a beautifully designed en-suite bathroom. Two additional bedrooms provide ample space for family, guests, a home office, or hobbies, while maintaining the home’s clean and modern farmhouse aesthetic. Step outside and discover one of the home’s standout features—a large, fully fenced backyard with plenty of room to relax, play, garden, or entertain. The expansive deck overlooks the backyard and creates the perfect setting for morning coffee, weekend gatherings, or relaxing evenings outdoors. Built in 2020, this home offers the peace of mind that comes with newer construction while providing the space and privacy of a larger lot. If you’re looking for the best of both worlds—peaceful, spacious living with convenient access to everything you need—this home deserves a closer look! Come see why this could be the home you’ve been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $322,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Electric Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2020 |
| Levels | One |
| Unit Number | 71 |
| Property Subtype | Single Family Residence |
| Parcel Number | 165764 |
| Accessibility | Two or More Access Exits |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Goodwill Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Dallas |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/listings.videostreamteam.com%2Fsites%2F823-limerick-dr-dallas-nc-28034-29088388%2Fbranded/cUpU/DzjIAQ/AQ/1c557b31-9125-4061-b3db-e053bf94a24c/2/gfYpLXcuCg |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 265340 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.videostreamteam.com%2Fsites%2F823-limerick-dr-dallas-nc-28034-29088388%2Fbranded/cUpU/DzjIAQ/AQ/1c557b31-9125-4061-b3db-e053bf94a24c/2/gfYpLXcuCg |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1320 |
| SqFt Garage | 400 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Well |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool